Company Type:Buyer Update Time:2025-02-02 Peru, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 26144.8
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171027 | File NO. | 20381302939 |
Importer | B S L TRADING E I R L | ||
Importer code | 426992 | Import tariffs | 4513.88 |
Importer address | PROLONG ITALIA NRO. 1787 (PRIMER PISO) | ||
Importer block | LA VICTORIA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | GREGORIO NUMO Y NOEL WERTHEIN S A AV CONGRESO 168 | ||
Loading port | CARTAGENA | ||
Origin | argentina | Loading country | ARGENTINA |
HScode | 1005902000 | Import tariffs | 4513.88 |
HScode description | Maiz Reventon (Zea Mays Convar Microsperma O Zea Mays Var Everta), Excepto Para Siembra | ||
Product description | MAIZ POP CORN, S/M, S/M;ARGENTINIAN POPCORN EX 40/42.;COMERCIALIZACION;- - MA?Z REVENT?N (ZEA MAYS CONVAR. MICROSPERMA O ZEA MAYS VAR. EVERTA);BOLSAS DE 50 LBS NETA C/U.,CODE: PT03017Translation | ||
Quantity | 52160 | Gross weight | 52320 |
Weight | 52160 | Weight unit | KG |
Total price(USD) | 26144.8 | CIF price (USD) | 28211.755 |
Unit price USD (quantity) | 0.5012 | Unit price USD (weight) | 0.5012 |
Freight | 1714 | Insurance | 352.955 |
Commercial quantity | 52.16 | Commercial Unittype | TONELADA |
Number of pieces | 2300 | Unit | BOLSAS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | ATENAS S.A.C. AGENCIA DE ADUANA | ||
Bank | 011 |
-
1HS Code
-
1Times
-
26144.8Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171027 | 1005902000 | Argentina | CARTAGENA | - |